Scheme Information Sheets
UK NEQAS for Faecal Markers
| Scheme Particulars | Indicative Details |
|---|---|
| Accreditation body | UKAS |
| ISO/IEC Accreditation status | ISO/IEC 17043:2023 |
| UKAS Accredited Proficiency Testing Provider No | 7860 |
| Objective of Scheme | Provides EQA coverage for analytes that Laboratories ues to assess IBD and IBS in patients with gut problems and flare ups |
| Pre-, Analytical, Post- status | Pre/Analytical/Post |
| Number of distributions per year (nominal) | 11 |
| Specimens per distribution | 3 |
| Number of Specimens per annum | 33 |
| Frequency of distribution | Monthly |
| Scoring system | ABC |
| Material distributed | Human faeces |
| Programme Director(s) / Organiser(s) | Finlay MacKenzie |
| Criteria for participation | All, but overseas by courier |
| Nominal sample volume (mL) | pea-sized amount (minimum) |
| Sample presentation TACs | Stool sample in a single tube |
| Data in Chemistry on-line Dashboard | Yes |
Please contact us for more details of S100-A12 if you require this analyte...
| Analyte | Approx Range | Default Units | Target Value | B Score Limit (%) | C Score Limit (%) |
|---|---|---|---|---|---|
| Calprotectin | 0 – 2400 | µg/g | ALTM | 60.0 | 60.0 |
| Calprotectin interp | ~ | N, E or P | ~ | ~ | ~ |
| Lactoferrin (quantitative) | 0 – 1000 | µg/g | ALTM | 60.0 | 60.0 |
| Lactoferrin interpretation | ~ | N or P | ~ | ~ | ~ |
| POCT Calprotectin | 0 – 2400 | µg/g | ~ | ~ | ~ |
| Abbreviation | Expansion |
|---|---|
| ALTM | All Laboratory Trimmed Mean |
| GLTM | Group Laboratory Trimmed Mean – which is the Method Principle Mean |
| MLTM | Method Laboratory Trimmed Mean – usually a manufacturer system / analyser mean |
| XALTM | An external value that may be from a Reference Method System |
| OGLTM | A Method Principle Mean used as the target for all laboratories |
| OMLTM | A specific Method Mean used as a target for all laboratories |
| OMMED | A Method Median used as the target for all laboratories |
| MED | Median |
- Faecal Markers 2025 schedule 211 KB